Coverage report: 27%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-13 13:33 +0000

File class statements missing excluded coverage
bmm_multitask_learning/__init__.py (no class) 0 0 0 100%
bmm_multitask_learning/coalescent/__init__.py (no class) 0 0 0 100%
bmm_multitask_learning/coalescent/coalescent_inference.py Item 11 11 0 0%
bmm_multitask_learning/coalescent/coalescent_inference.py CoalescentTree 31 31 0 0%
bmm_multitask_learning/coalescent/coalescent_inference.py (no class) 24 24 0 0%
bmm_multitask_learning/coalescent/coalescent_learner.py S_handler 40 40 0 0%
bmm_multitask_learning/coalescent/coalescent_learner.py MultitaskProblem 40 40 0 0%
bmm_multitask_learning/coalescent/coalescent_learner.py (no class) 16 16 0 0%
bmm_multitask_learning/coalescent/inverse_wishart.py InverseWishart 28 28 0 0%
bmm_multitask_learning/coalescent/inverse_wishart.py (no class) 7 7 0 0%
bmm_multitask_learning/coalescent/parameters_cov.py (no class) 26 26 0 0%
bmm_multitask_learning/coalescent/plot_coalescent.py (no class) 23 23 0 0%
bmm_multitask_learning/coalescent/task_classes.py TaskData 5 5 0 0%
bmm_multitask_learning/coalescent/task_classes.py (no class) 7 7 0 0%
bmm_multitask_learning/coalescent/utils.py grad_optimizer 12 12 0 0%
bmm_multitask_learning/coalescent/utils.py MyModel 2 2 0 0%
bmm_multitask_learning/coalescent/utils.py (no class) 8 8 0 0%
bmm_multitask_learning/sbmtl/__init__.py (no class) 0 0 0 100%
bmm_multitask_learning/sbmtl/sparse_bayesian_regression.py SparseBayesianRegression 193 23 0 88%
bmm_multitask_learning/sbmtl/sparse_bayesian_regression.py (no class) 35 0 0 100%
bmm_multitask_learning/task_clustering/MultiTask_Algo.py MultiTaskNN 91 91 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Algo.py MultiTaskNNDependentMean 82 82 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Algo.py MultiTaskNNClustering 121 121 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Algo.py MultiTaskNNGating 144 144 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Algo.py (no class) 41 41 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Base_Class.py MultiTaskNNBase 22 22 0 0%
bmm_multitask_learning/task_clustering/MultiTask_Base_Class.py (no class) 9 9 0 0%
bmm_multitask_learning/task_clustering/__init__.py (no class) 0 0 0 100%
bmm_multitask_learning/variational/__init__.py (no class) 0 0 0 100%
bmm_multitask_learning/variational/distr.py (no class) 17 0 0 100%
bmm_multitask_learning/variational/elbo.py MultiTaskElbo 64 5 0 92%
bmm_multitask_learning/variational/elbo.py (no class) 20 0 0 100%
Total   1119 818 0 27%

No items found using the specified filter.