2025
Master’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Kornilov Nikita | Optimal Flow Matching: новый подход к генеративному моделированию и оптимальному транспорту | Gasnikov A.V. | Project | Thesis | Slides |
| Boeva Galina | Efficient aggregation by labels for the problem of event sequences | Zaytsev A. A. | Project | Thesis | Slides |
| Vladimirov Eduard | Причинно-ориентированное снижение размерности для анализа данных нейроинтерфейсов | Strijov V.V | Project | Thesis | Slides |
| Mikhailov Bair | Development of Machine Learning Methods for Radiology in Brain Evolution Research | Dylov D.V | Project | Thesis | Slides |
| Chumachenko Arina | Preventing Overfitting in Subject-Driven Text-to-Image Diffusion: Regularization of Embedding and Attention Maps | Oseledets I.V. | Project | Paper | Slides |
| Gritsai German | Verification of artificially generated text fragments | Grabovoy A. V. | Project | Thesis | Slides |
| Petrushina Kseniia | Detection of Multimodal Hallucinations Based on Internal Representations and Activations of Models | Panchenko A. I. | Project | Thesis | Slides |
| Khabutdinov Ildar | Исправление грамматических ошибок в домене низкоресурсных языков | Grabovoy A. V. | Project | Thesis | Slides |
| Marat Khusainov | Understanding the Plasticity of Neural Networks Employed in GFlowNets | Samsonov S.V. | Project | Thesis | Slides |
Bachelor’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Zadvornov Egor | Forecasting highly volatile time series of social trends and public interests | Malkov A.S. | Project | Thesis | Slides |
| Firsov Sergey | Neural architecture search with target hardware control | Bakhteev O.Y. | Project | Thesis | Slides |
| Ilya Stepanov | Using Synthetic Data Obtained by Generative Neural Networks to Improve the Quality of Detection Models | Grabovoy A.V. | Project | Thesis | Slides |
| Rebrikov Alexey | Variance Reduction Methods Do Not Need to Compute Full Gradients: Improved Efficiency through Shuffling | Beznosikov A.N. | Project | Thesis | Slides |
| Khafizov Fanis | Adaptive Compression in Distributed Optimization | Beznosikov A.N. | Project | Thesis | Slides |
| Rubtsov Denis | High-probability guarantees in stochastic optimization | Gasnikov A.V. | Project | Thesis | Slides |
| Papay Ivan | Ordinal Classification Using Partially Ordered Feature Sets | Strijov V.V. | Project | Thesis | Slides |
| Nabiev Muhammadsharif | Predictive multitask model selection using symbolic regression methods | Bakhteev O.Y. | Project | Thesis | Slides |
| Eynullayev Altay | Forecasting models in riemannian phase space | Strijov V.V. | Project | Thesis | Slides |
| Sobolevsky Fedor | Application of large language models for hierarchical summarization of scientific texts | Vorontsov K.V. | Project | Thesis | Slides |
| Kasiuk Vadim | Application of the compression operator in federative learning | Beznosikov A.N. | Project | Thesis | Slides |
| Meshkov Vladislav | ConvNets Landscape Convergence: Hessian-Based Analysis of Matricized Networks | Grabovoy A.V. | Project | Thesis | Slides |
| Линич Анастасия | Оценка частичных доказательств в Lean 4 на основе анализа матриц внимания большой языковой модели | Баранников С.А. | Project | Thesis | Slides |
| Karpeev Gleb | Generative models for forecasting time series sets | Strijov V.V. | Project | Thesis | Slides |
2024
Master’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Maria Kovaleva | Addition of external information for enhancement of local embeddings for event sequences data models | Zaytsev A. A. | Project | Thesis | Slides |
| Alexander Tolmachev | Information Bottleneck Analysis of Deep Neural Networks | Alexey Frolov | Project | Thesis | Slides |
| Emil Alkin | Expressive Power of Tensor-Train Networks With Equal TT-cores | Ivan Oseledets | Project | Thesis | Slides |
| Klypa Roman | Generative modeling for protein structures | Grudinin S.V. | Project | Thesis | Slides |
| Ksenofontov Gregory | Adversarial Schrödinger bridges on domain translation problem | Isachenko R.V. | Project | Paper | Slides |
| Barabanshchikova Polina | Tverberg type theorems | Polyanskii A.A. | Project | Paper | Slides |
| Yakovlev Konstantin | Generalized Greedy Gradient-Based Hyperparameter Optimization | Bakhteev O.Y. | Project | Paper | Slides |
Bachelor’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Nikita Kiselev | Bayesian Sample Size Estimation | Grabovoy A.V. | Project | Thesis | Slides |
| Daniil Dorin | Spatial-temporal characteristics in the time series decoding | Grabovoy A.V. | Project | Thesis | Slides |
| Andrey Veprikov | Mathematical model of the hidden feedback loop effect in machine learning systems | Khritankov A.S. | Project | Thesis | Slides |
| Maria Nikitina | Analysis of distribution bias in contrastive learning | Isachenko R.V. | Project | Thesis | Slides |
| Anastasia Voznyuk | Detection of machine-generated fragments based on text style change analysis | Grabovoy A. V. | Project | Thesis | Slides |
| Anna Remizova | Reducing the dimension of the space of the trainable parameters in the domain adaptation problem | Grabovoy A. V. | Project | Thesis | Slides |
| Okhotnikov Nikita | Interconnected latent representations for outfit generation task | Isachenko R.V. | Project | Thesis | Slides |
| Terentyev Alexander | Classification of trajectories of dynamic systems using physically-informed neural networks | Isachenko R.V. | Project | Thesis | Slides |
| Ignashin Igor | Bayesian distillation of transformer-based models | Grabovoy A. V. | Project | Thesis | Slides |
| Ilgam Latypov | An effective method of scalarization and search for a competitive solution without iterative calculations for Lipschitz functions | Dorn Y.V. | Project | Thesis | Slides |
| Kirill Semkin | Tensor decomposition and forecast for multidimensional time series | Isachenko R.V. | Project | Thesis | Slides |
| Matvei Kreinin | On methods with preconditioning and weight decaying | Beznosikov A.N. | Project | Thesis | Slides |
| Petr Babkin | Differentiable algorithm for searching ensembles of deep learning models with diversity control | Bakhteev O.Y. | Project | Thesis | Slides |
| Bogdanov Alexander | Gradient approximations using a zero-order oracle and memorization technique | Beznosikov A.N. | Project | Thesis | Slides |
| Oleinik Mikhail | Knowledge distillation in deep neural networks using model structure alignment methods | Bakhteev O.Y. | Project | Thesis | Slides |
2023
PhD’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides | |:—:|:—:|:—:|:—:|:—:|:—:|
Master’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Rustem Islamov | Distributed Newton-Type Methods with Communication Compression and Bernoulli Aggregation | Strijov V.V., Richtarik P. | Project | Paper | Slides |
| Olga Grebenkova | Automatic detection of focal cortical dysplasia for sparse data representation | Burnaev E.V. | Project | Thesis | Slides |
| Anton Bishuk | Controlled Graph Generation | Zukhba A.V. | Project | Thesis | Slides |
| Nadezhda Alsahanova | Selection of tensor representations for multiview forecasting | Strijov V.V. | Project | Thesis | Slides |
| Robert Safiullin | Multimodel representation of dynamic systems | Strijov V.V. | Project | Thesis | Slides |
| Shokorov Viacheslav | Deep ensemble boosting | Vetrov D.P. | Project | Thesis | Slides |
| Filatov Andrei | Text Interfaces for Event Sequences | Strijov V.V. | Project | Thesis | Slides |
| Viktor Pankratov | Probabilistic Topic Modeling for Unbalanced Text Collections | Vorontsov K.V. | Project | Thesis | Slides |
Bachelor’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Eduard Vladimirov | State space models in ECoG signal classification problem | Strijov V.V. | Project | Paper | Slides |
| Georgiy Zharov | Searching for links between fragments of manipulations with named entities in texts | Vorontsov K.V. | Project | Paper | Slides |
| Alexander Molozhavenko | Riemannian optimization on the manifold of fixed rank tensor trains with the orthogonality condition | Gasnikov A.V. | Project | Paper | Slides |
| Ivan Lukyanenko | Manipulation detection in news | Vorontsov. K.V. | Project | Paper | Slides |
| Antyshev Tikhon | Gradient Sliding for Composite Saddle Point Problems | Gasnikov A.V. | Project | Paper | Slides |
| Kornilov Nikita | Gradient Free Methods for Non-Smooth Convex Stochastic Optimization with Heavy Tails on Convex Compact | Gasnikov A.V. | Project | Paper | Slides |
2022
PhD’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Andrey Grabovoy | Bayesian Distilation | Strijov V.V. | Project | Thesis | Slides |
Master’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Alexey Grigorev | Regularization of neural layer via construction of frame in parameter space | Gneushev A.N. | Project | Thesis | Slides |
| Natalia Varenik | Building a connectivity map of functional groups in the problem of decoding brain signals | Strijov V.V. | Project | Thesis | Slides |
| Pavel Severilov | Choosing the optimal model in the problem of modeling dynamics of a physical system by neural networks | Strijov V.V. | Project | Thesis | Slides |
| Panchenko Sviatoslav | Bilinearity of geometric product for the task of signal decoding | Strijov V.V. | Project | Thesis | Slides |
| Alexey Grishanov | Application of Reinforcement Learning for recommendation system personalization | Vorontsov K.V. | Project | Thesis | Slides |
| Petr Mokrov | Wasserstein gradient flows: modeling and applications | Burnaev E.V. | Project | Thesis | Slides |
| Tikhonov Denis | Forecasting models selection for quasi-periodic time series | Strijov V.V. | Project | Thesis | Slides |
| Kolesov Alexander | Adversarial training approach for a neural network in Transfer Learning problem | Bahteev O.Y. | Project | Thesis | Slides |
Bachelor’s Theses
| Student | Thesis topic | Scientific adviser | Link to Project | Link to Paper | Link to Slides |
|---|---|---|---|---|---|
| Kurdyukova Antonina | Dimensionality reduction in the phase space in canonical correlation analysis | Strijov V.V. | Project | Thesis | Slides |
| Gorpinich Mariya | Metaparameter optimization in knowledge distillation | Bakhteev O.Yu. | Project | Thesis | Slides |
| Gorсhakov Vyacheslav | Importance Sampling Approach to Chance-Constrained DC Optimal Power Flow | Maximov Y.V. | Project | Thesis | Slides |
| Pilkevich Anton | Optimization of the criterion given by the neural network model in the text detoxification task | Strijov V.V. | Project | Thesis | Slides |
| Khristolybov Maxim | Model parameter space for phase trajectory approximation | Strijov V.V. | Project | Thesis | Slides |