Schedule
Online Classes:
- Bachelor’s: m1p.org/go_zoom
- Master’s: m1p.org/go_zoom2
- YouTube: youtube.com/@MachineLearningPhystech
Documents and Links:
Fall 2025
Key Dates
- September 2: Deadline for scholarship applications
- September 6: Start of classes at the department
- September 11-12: Organizational meeting
- October 23: Department presentation for 3rd year students
- November 1: Interview for 3rd year students applying to the department
- December 15-21: Exam week for 3rd to 6th year students
- December 21: ❗️ Credit on Research (be ready with paper/code/slides)
- January 17: State exam for 6th year students
4th year, 7th semester (Tuesday)
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 10:30-12:00 | Deep Learning: Lecture | Eduard Vladimirov, Daniil Dorin, Nikita Kiselev, Sergey Firsov, Vadim Kasiuk | Differentiated credit | 2 |
| 12:10-13:40 | Deep Learning: Seminar | Eduard Vladimirov, Daniil Dorin, Nikita Kiselev, Sergey Firsov, Vadim Kasiuk | ||
| 14:30-16:00 | Bayesian Model Selection | Alexander Aduenko, Konstantin Yakovlev | Differentiated credit | 1 |
| 16:10-17:40 | Mathematical Forecasting Methods | Denis Tikhonov, Sviatoslav Panchenko | Differentiated credit | 1 |
5th year, 9th semester (Tuesday)
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 14:30-16:00 | Bayesian Multimodeling | Oleg Bakhteev | Differentiated credit | 2 |
| 16:10-17:40 | Creation of Intelligent Systems | Andrey Grabovoy | Differentiated credit | 2 |
| 18:00-19:30 | Deep Generative Models: Lecture | Roman Isachenko, Matvey Morozov | Exam | 3 |
| 19:30-21:00 | Deep Generative Models: Seminar | Roman Isachenko, Matvey Morozov |
6th year, 11th semester (Thursday)
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 10:30-12:00 | Functional Data Analysis | Vadim Strijov | Exam | 3 |
| 12:10-13:40 | Intellectual Data Analysis | Vadim Strijov | Credit | 2 |
| 14:30-16:00 | Probabilistic Topic Models | Konstantin Vorontsov | Differentiated credit | 2 |
Spring 2025
Key Dates
- February 6: Start of classes at the department
- February 9: Deadline for scholarship applications
- March 4: Monday 18:30 presentation about the department for second-year students, offline
- March 10: Deadline for submissions to the MIPT conference
- April 4: 13:00 conference and discussion of theses for 4th and 6th year students
- May 18-24: Exam week for 3rd to 6th year students
- May 13: 17:00 (Saturday) Credit on research work for 3rd-6th year and postgraduate students
- June 2: PhD qualifying exam for postgraduate students
- June 6: 10:00 predefense for 6th year students
- June 13: State final attestation for graduating postgraduate students
- June 13: 10:00 predefense for 4th year students
- June 17: 13:00 (Wednesday) defense for 6th year students, offline 355 room
- June 17: Scientific report for graduating postgraduate students
- June 24: 13:00 (Wednesday) defense for 4th year students, offline 355 room
3rd year, 6th semester – Thursday
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 12:10-13:40 | Introduction to Machine Learning | Andrey Grabovoy, Konstantin Vorontsov | Differentiated credit | 1 |
| 14:30-16:00 | Programming Practicum in Python | Murat Apishev | Credit | 1 |
| 16:10-17:40 | Creation of Intelligent Systems | Andrey Grabovoy, Vadim Strijov | Credit | 1 |
| 17:50-19:20 | My First Scientific Paper | Andrey Grabovoy, Oleg Bakhteev, Vadim Strijov | Differentiated credit | 1 |
4th year, 8th semester – Tuesday
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 10:30-12:00 | Recommender Systems | Alexey Grishanov, Anna Volodkevich | Differentiated credit | 2 |
| 12:10-13:40 | Mathematical Forecasting Methods | Denis Tikhonov, Sviatoslav Panchenko | Differentiated credit | 3 |
| 14:30-16:00 | Bayesian Model Selection | Alexander Aduenko, Konstantin Yakovlev | Exam | 2 |
| 16:10-17:40 | Software Engineering for Machine Learning | Anton Khritankov | Differentiated credit | 1 |
5th year, 10th semester – Tuesday
| Time | Course | Instructors | Assessment Type | Credits |
|---|---|---|---|---|
| 12:10-13:40 | Bioinformatics | Ivan Torshin | Differentiated credit | 1 |
| 14:30-16:00 | Creation of Intelligent Systems | Andrey Grabovoy | Exam | 2 |
| 16:10-17:40 | Software Engineering for Machine Learning | Anton Khritankov | Differentiated credit | 1 |
| 17:50-19:20 | Bayesian Multimodeling | Oleg Bakhteev | Exam | 2 |